Thursday, March 11, 2010

top 5oo websites according to opularity by sunil bewal

Top Sites: The 500 Most Important Domains on the Internet
Last Updated February, 2010
The table below contains a list of the top 500 registered domains (∗.example.com) ranked by the number of linking root domains. This data is sourced from the Linkscape Web index of 69+ million domains and 43+ billion pages.

Download the Top 500 Domains as a CSV
Top 500 Domains Top 500 PagesRank Root Domain Linking Root
Domains External
Links Domain
mozRank Domain
mozTrust PageRank Change
1 Google.com 2,661,287 436,650,052 9.52 9.49 10 0
2 Adobe.com 2,164,442 137,104,522 9.74 9.56 9 0
3 Blogspot.com 1,636,252 651,890,656 8.90 8.82 8 0
4 Yahoo.com 1,557,944 233,918,258 8.98 8.91 9 0
5 Youtube.com 1,394,622 139,239,943 8.97 8.92 9 0
6 Facebook.com 1,283,732 277,164,513 9.15 9.10 9 +2
7 Wikipedia.org 1,277,349 127,447,390 8.79 8.74 9 -1
8 W3.org 1,066,533 300,591,807 8.97 9.15 10 -1
9 Wordpress.org 1,025,722 118,161,020 8.68 8.56 9 0
10 Twitter.com 993,137 365,491,027 9.07 9.07 9 +2
11 Myspace.com 926,350 124,341,754 8.80 8.63 9 -1
12 Wordpress.com 740,685 150,929,214 8.45 8.43 9 +3
13 Microsoft.com 711,390 61,956,599 9.01 9.24 9 -2
14 Amazon.com 711,238 175,681,628 8.65 8.71 9 -1
15 Macromedia.com 635,555 25,973,305 9.18 8.97 9 -1
16 Flickr.com 589,828 129,410,315 8.47 8.55 9 0
17 Msn.com 523,996 51,420,868 8.25 8.31 8 +2
18 Miibeian.gov.cn 508,510 131,174,578 8.64 7.89 10 0
19 Apple.com 501,207 39,199,172 8.72 9.11 9 +1
20 Statcounter.com 501,096 113,293,879 8.80 8.59 8 -3
21 Godaddy.com 471,595 2,202,309 7.75 7.48 7 +318
22 Digg.com 424,337 86,360,645 8.13 8.13 8 +14
23 Bbc.co.uk 418,380 24,086,743 8.22 8.98 9 -2
24 Feedburner.com 401,462 147,468,542 8.19 8.55 8 +2
25 Aol.com 385,729 62,563,586 8.09 8.97 8 -3
26 Icio.us 365,827 88,411,140 8.10 8.09 8 +12
27 Addthis.com 365,141 152,306,634 8.76 8.68 10 +6
28 Sourceforge.net 357,589 64,437,987 8.32 9.02 9 -4
29 Nytimes.com 356,453 24,952,608 8.14 9.00 9 -4
30 Technorati.com 337,312 118,324,919 7.90 7.88 8 +7
31 Cnn.com 331,053 21,986,273 8.07 8.25 10 -4
32 Mapquest.com 326,304 21,668,836 8.56 8.53 8 -9
33 Free.fr 316,341 25,295,695 8.03 7.92 7 -5
34 Tripod.com 301,657 17,430,249 7.83 7.93 7 -5
35 Live.com 299,015 27,455,072 7.92 7.89 8 -5
36 Go.com 293,840 21,582,833 8.07 8.22 8 -4
37 Yahoo.co.jp 284,871 47,467,162 8.47 7.90 8 -6
38 Typepad.com 284,083 62,887,014 8.02 8.11 8 -4
39 Linkedin.com 270,033 21,101,750 8.22 8.28 9 +16
40 Stumbleupon.com 266,079 51,454,183 7.89 7.87 8 +48
41 Ebay.com 263,287 27,404,184 8.08 8.08 8 +2
42 Phpbb.com 251,379 159,383,717 8.18 8.00 8 -7
43 Blogger.com 251,140 341,680,677 7.93 7.88 8 +2
44 Imdb.com 249,438 19,650,142 7.80 7.90 8 -3
45 Qq.com 241,507 70,648,395 8.05 7.30 8 -5
46 Php.net 241,318 56,831,747 8.04 8.93 7 -7
47 About.com 240,949 6,468,013 7.85 8.01 8 -5
48 Rambler.ru 229,999 113,685,160 8.41 7.87 8 -4
49 Fc2.com 223,918 51,204,170 8.12 7.54 6 -2
50 Livejournal.com 221,242 25,678,241 7.70 7.71 8 +6
51 Baidu.com 220,476 25,450,021 7.97 7.30 9 -5
52 Tinyurl.com 215,357 10,866,323 7.86 7.98 5 +19
53 Google.de 215,039 22,011,772 8.13 7.67 8 -4
54 Joomla.org 213,457 26,285,362 8.20 7.92 9 -6
55 Reddit.com 208,315 39,166,360 7.75 7.79 8 +68
56 Photobucket.com 205,791 20,622,955 7.77 7.69 7 +5
57 Cnet.com 204,090 26,929,381 7.84 7.98 9 -3
58 Creativecommons.org 202,164 54,163,038 8.00 8.95 9 -8
59 Mail.ru 201,421 88,718,974 8.25 7.69 8 -7
60 Guardian.co.uk 193,186 9,785,983 7.81 7.97 9 -1
61 Vimeo.com 191,936 7,920,366 7.91 7.92 8 +19
62 Nih.gov 187,746 40,007,225 8.05 9.02 9 -11
63 Icq.com 186,959 58,320,612 7.89 7.57 7 -5
64 Google.co.jp 186,542 16,275,356 8.39 7.81 8 -7
65 Imageshack.us 182,712 20,450,062 7.52 7.44 7 +20
66 Washingtonpost.com 180,847 9,648,760 7.80 8.11 8 -3
67 Angelfire.com 180,416 9,078,451 7.52 7.68 7 -5
68 Mac.com 179,860 4,003,498 7.96 7.94 8 -1
69 Ocn.ne.jp 173,828 6,161,072 8.04 7.52 7 -9
70 Homestead.com 173,248 2,656,108 7.93 7.79 7 -4
71 Nifty.com 171,600 11,250,643 7.92 7.47 7 New
72 Sina.com.cn 171,048 19,616,543 7.69 7.27 8 -7
73 Alibaba.com 170,126 14,295,300 8.08 7.05 7 +31
74 Gnu.org 169,810 13,955,059 8.05 8.97 8 -4
75 Peopleconnectionblog.com 169,679 1,847,675 5.83 6.13 7 -22
76 Netscape.com 169,332 8,295,065 8.20 8.26 8 -4
77 Reuters.com 168,688 9,953,240 7.75 7.96 8 -2
78 Europa.eu 168,372 12,041,625 8.10 8.14 9 -10
79 Usatoday.com 167,531 7,545,832 7.78 8.03 5 -10
80 Gc.ca 167,408 9,569,839 8.06 8.20 8 -16
81 Gmpg.org 165,105 8,408,925 7.83 7.70 8 -8
82 Wsj.com 164,280 10,114,841 7.79 8.00 8 -6
83 Rakuten.co.jp 163,607 52,882,996 8.06 7.47 7 -2
84 Google.co.uk 163,280 6,458,705 8.20 8.93 8 -10
85 Freewebs.com 162,999 6,169,004 7.61 7.54 7 -8
86 Information.com 162,180 2,685,257 8.42 8.26 5 +15
87 Nasa.gov 155,372 5,752,099 7.73 8.95 9 -9
88 Co.cc 151,371 19,137,409 7.18 7.10 6 +82
89 Mysql.com 151,330 60,502,921 7.84 8.91 9 -6
90 Bloglines.com 149,712 22,608,932 7.71 7.80 9 +21
91 Mit.edu 149,601 10,832,100 7.65 8.08 9 -7
92 Mozilla.com 149,356 8,177,828 8.03 8.06 9 -3
93 Yandex.ru 148,242 41,376,074 8.12 7.62 8 +1
94 Infoseek.co.jp 148,239 9,102,731 7.81 7.35 7 -8
95 Geocities.jp 146,429 8,853,852 7.78 7.32 7 -16
96 Ning.com 142,458 13,711,571 7.68 7.72 8 +50
97 Narod.ru 142,443 8,814,198 7.47 7.26 7 +10
98 Weather.com 139,950 7,663,385 7.86 7.91 9 -11
99 Bing.com 137,628 11,320,322 7.42 7.35 8 +20
100 Sitemeter.com 136,725 30,618,074 8.05 7.90 7 -18
101 Cdc.gov 136,702 3,116,262 7.94 8.22 9 -11
102 Archive.org 136,600 7,608,430 7.64 7.83 7 +4
103 Wired.com 136,165 6,420,584 7.60 7.89 9 0
104 Stanford.edu 135,772 7,422,456 7.66 8.95 9 -11
105 Harvard.edu 135,038 4,369,630 7.71 8.95 9 -14
106 Clickbank.net 135,002 18,825,412 7.76 7.48 5 +30
107 Dailymotion.com 133,819 6,446,521 7.54 7.46 7 +31
108 Latimes.com 132,751 6,173,614 7.63 7.89 8 +1
109 Ibm.com 131,055 9,348,192 7.86 8.95 8 -9
110 Timesonline.co.uk 130,700 3,207,319 7.58 7.74 5 +2
111 Berkeley.edu 129,770 6,273,879 7.58 8.93 9 -13
112 Biglobe.ne.jp 128,100 7,934,768 7.73 7.33 7 -20
113 Xrea.com 127,351 29,240,401 8.14 7.64 7 -8
114 Loc.gov 127,112 4,212,277 7.76 8.96 9 -17
115 Telegraph.co.uk 126,218 3,845,032 7.55 7.69 8 +9
116 Noaa.gov 125,597 6,379,642 7.79 8.95 9 -20
117 Ca.gov 125,518 3,772,925 7.87 8.23 8 -22
118 Amazon.de 124,885 32,689,262 7.82 7.61 8 -10
119 Bit.ly 123,135 12,127,497 7.73 7.82 7 +275
120 Deviantart.com 122,782 8,263,240 7.44 7.39 7 +23
121 Amazon.co.uk 122,594 17,619,411 7.80 7.84 8 -5
122 Taobao.com 122,356 21,287,257 7.51 6.86 7 +33
123 Ameblo.jp 122,293 14,315,004 8.08 7.48 7 +8
124 Googlepages.com 121,476 2,940,765 7.48 7.66 6 +1
125 Altavista.com 120,771 7,772,462 7.51 7.62 9 -23
126 163.com 120,617 8,462,555 7.46 7.04 8 -16
127 Wunderground.com 120,607 8,638,327 7.78 7.79 5 -28
128 Pbs.org 119,861 2,949,904 7.58 8.92 8 -15
129 Spb.ru 118,952 5,289,245 7.40 7.21 6 +12
130 Goo.ne.jp 118,759 11,655,538 7.75 7.25 8 -2
131 Furl.net 118,454 20,639,600 7.34 7.32 5 +93
132 Time.com 116,273 3,040,259 7.53 7.80 8 +2
133 Sakura.ne.jp 114,493 9,930,740 7.66 7.17 6 -7
134 Opera.com 113,697 4,560,558 7.71 7.82 9 +15
135 51.la 113,465 34,636,200 7.99 7.34 5 -15
136 Mozilla.org 113,371 6,053,234 7.90 8.94 9 -21
137 Uk.com 113,332 5,433,092 7.79 7.65 4 0
138 Cafepress.com 112,925 27,011,685 7.78 7.83 7 -21
139 Slashdot.org 112,686 9,035,185 7.37 8.91 9 +40
140 Cornell.edu 112,660 3,267,426 7.63 8.94 9 -26
141 Delicious.com 112,363 14,802,051 8.02 8.00 8 +202
142 Diigo.com 111,661 14,866,676 7.44 7.38 7 +334
143 Sohu.com 110,793 8,879,253 7.41 7.03 8 -25
144 Sun.com 110,752 10,044,757 7.94 8.96 8 -15
145 Tumblr.com 110,572 14,836,669 7.47 7.46 7 +92
146 Constantcontact.com 110,286 13,215,274 8.18 8.21 8 -24
147 Whitehouse.gov 110,174 2,876,413 7.71 8.15 9 -5
148 Boston.com 110,166 4,242,801 7.53 7.80 8 0
149 Forbes.com 109,244 3,250,918 7.66 7.88 5 +3
150 Google.fr 108,902 15,806,800 7.87 7.57 8 -10
151 Apache.org 108,749 6,024,772 8.01 8.13 9 -24
152 Com.com 108,628 17,482,477 7.69 7.84 9 -19
153 Newsgator.com 107,885 12,863,029 7.61 7.68 9 +12
154 Hp.com 107,284 6,014,903 7.79 8.94 9 -10
155 Amazon.co.jp 106,967 80,193,180 7.83 7.41 8 -23
156 Dmoz.org 104,799 30,529,002 7.53 7.64 8 -26
157 Real.com 103,626 5,513,379 8.02 8.18 9 -36
158 Squidoo.com 102,437 5,661,594 7.16 7.14 8 +86
159 Sfgate.com 101,465 5,184,666 7.51 7.81 7 -2
160 Webs.com 100,979 2,931,586 7.35 7.31 7 +80
161 Last.fm 100,783 26,218,683 7.42 7.45 9 +8
162 Parallels.com 100,712 12,049,526 8.16 7.84 9 +23
163 Shinystat.com 100,605 12,865,074 7.99 7.46 7 -28
164 Businessweek.com 99,871 2,729,042 7.59 7.87 8 -3
165 Umich.edu 99,832 2,159,902 7.49 8.93 7 -18
166 Eu.int 99,745 3,616,728 7.84 7.93 9 -27
167 Epa.gov 99,246 2,182,262 7.82 8.96 9 -22
168 Foxnews.com 99,140 2,962,872 7.31 7.53 8 +5
169 Nationalgeographic.com 99,052 2,118,795 7.46 7.73 8 -6
170 Nps.gov 96,779 1,803,585 7.62 7.96 9 -20
171 House.gov 96,706 2,478,310 7.62 8.95 9 -20
172 Cjb.net 96,302 1,486,641 7.16 7.28 7 -6
173 Dion.ne.jp 96,219 2,518,297 7.60 7.13 6 -20
174 Seesaa.net 95,217 14,599,170 7.56 7.01 6 -7
175 Newsvine.com 92,948 14,176,717 7.23 7.33 7 +247
176 Ezinearticles.com 92,878 3,773,103 7.26 7.22 6 +37
177 Earthlink.net 92,550 1,619,008 7.45 7.67 7 -18
178 Lycos.com 91,771 2,865,667 7.42 7.60 8 -22
179 Wikimedia.org 90,923 2,710,668 7.22 7.35 7 +55
180 Bloomberg.com 90,649 3,404,646 7.45 7.65 8 +8
181 Senate.gov 89,353 2,116,693 7.55 8.93 9 -9
182 Usda.gov 89,098 2,626,319 7.75 8.95 9 -22
183 Rapidshare.com 89,089 10,736,085 7.13 7.02 6 +62
184 Utexas.edu 89,071 1,743,381 7.41 8.92 8 -22
185 Altervista.org 87,854 5,361,133 7.14 7.02 6 +22
186 Paypal.com 87,652 3,353,099 7.91 7.83 8 -22
187 Multimap.com 87,424 3,867,507 7.95 7.71 8 -29
188 Discovery.com 87,283 4,754,823 7.39 7.65 8 +6
189 So-net.ne.jp 87,279 3,929,588 7.55 7.14 7 -9
190 Un.org 86,800 2,769,864 7.63 7.91 9 -6
191 Google.it 86,754 5,337,124 7.76 7.37 8 -1
192 Blogs.com 86,587 9,879,112 7.30 7.50 7 0
193 Who.int 86,495 1,572,801 7.73 8.93 9 -7
194 Demon.co.uk 86,335 867,461 7.38 7.61 6 -23
195 Washington.edu 86,013 1,389,141 7.47 8.93 8 -20
196 T-online.de 85,932 2,885,983 7.45 7.27 7 +2
197 Quantcast.com 85,607 71,571,591 7.93 7.91 7 -16
198 Uiuc.edu 85,601 1,690,357 7.44 7.90 8 -30
199 Zdnet.com 85,545 7,990,904 7.53 7.80 9 -16
200 Upenn.edu 84,458 1,620,068 7.42 8.92 9 -24
201 Plala.or.jp 84,417 2,201,866 7.55 7.08 6 -27
202 Cbsnews.com 84,093 5,084,584 7.46 7.74 9 0
203 Xinhuanet.com 83,825 4,053,216 7.28 7.25 9 -25
204 Wisc.edu 82,625 2,466,754 7.48 8.93 8 -27
205 Barnesandnoble.com 82,360 3,375,138 7.55 8.92 8 -8
206 State.gov 82,336 2,280,957 7.68 8.94 8 -19
207 Comcast.net 82,204 1,962,444 7.37 7.60 7 -3
208 Wanadoo.fr 81,581 2,124,791 7.55 7.49 7 -26
209 Spiegel.de 81,552 4,313,243 7.22 7.27 8 +2
210 Independent.co.uk 81,025 2,311,493 7.31 7.49 9 +10
211 Netfirms.com 80,870 2,501,353 7.34 7.26 7 +12
212 Cbc.ca 80,160 1,931,647 7.32 8.90 8 -9
213 Columbia.edu 80,034 2,188,728 7.41 8.92 8 -22
214 Umn.edu 79,694 1,427,413 7.45 8.92 8 -25
215 Ft.com 79,605 2,641,157 7.48 7.68 8 -1
216 Nwsource.com 79,584 3,247,094 7.37 7.64 6 -15
217 Opensource.org 79,480 630,431 7.63 8.91 8 -18
218 Fda.gov 79,402 2,031,718 7.72 7.94 9 -22
219 Blinklist.com 79,096 10,832,096 7.04 7.06 7 +254
220 Skype.com 77,999 1,874,540 7.43 7.38 8 -12
221 Huffingtonpost.com 77,655 5,705,288 7.33 7.65 8 +37
222 Ed.gov 77,604 2,264,205 7.62 8.00 9 -27
223 Dailymail.co.uk 77,445 1,761,375 7.25 7.38 7 +33
224 Hotlog.ru 77,434 33,309,247 7.90 7.37 5 -31
225 Google.ca 77,333 2,703,921 7.70 7.64 8 +1
226 News.com.au 76,351 2,974,481 7.26 7.42 8 -9
227 Simplemachines.org 75,704 90,467,613 7.48 7.31 8 -22
228 Liveinternet.ru 75,631 44,594,018 7.98 7.44 9 +25
229 Netvibes.com 74,877 11,497,988 7.34 7.39 9 +56
230 Irs.gov 74,491 985,767 7.70 7.95 8 -18
231 Google.es 74,463 6,801,327 7.58 7.25 7 +19
232 Exblog.jp 74,245 8,132,835 7.68 7.12 7 +4
233 Census.gov 74,009 2,035,604 7.54 7.96 8 -15
234 Intel.com 73,922 3,538,577 7.59 8.92 8 +7
235 Bizjournals.com 73,878 1,452,134 7.65 7.87 5 -5
236 Symantec.com 73,823 2,806,708 7.72 7.86 8 -27
237 Freehostia.com 73,754 11,131,246 6.80 6.76 5 +140
238 Chicagotribune.com 73,580 3,376,663 7.32 7.59 8 +4
239 Ftc.gov 73,443 843,129 7.91 8.04 8 -39
240 Google.cn 73,362 7,214,642 7.32 6.87 8 -12
241 Ask.com 73,332 5,962,688 7.29 7.43 8 +19
242 Alexa.com 72,914 6,593,748 7.29 7.24 7 +23
243 Virginia.edu 72,851 3,167,324 7.31 8.91 8 -37
244 Me.com 72,739 1,212,702 7.74 7.65 8 +108
245 Doubleclick.net 72,148 229,470,344 8.05 8.10 8 +4
246 Google.nl 72,094 3,176,191 7.65 7.20 7 -8
247 Yale.edu 72,012 13,117,265 7.33 8.91 9 -28
248 Engadget.com 71,714 14,712,853 7.20 7.37 8 +19
249 Ucla.edu 71,653 5,468,527 7.34 7.81 8 -33
250 Abc.net.au 71,612 2,809,575 7.25 7.44 8 -3
251 Cdbaby.com 70,894 1,893,486 7.59 7.53 7 -41
252 Weebly.com 70,829 1,627,545 7.25 7.17 8 +206
253 Usgs.gov 70,290 2,203,933 7.49 7.93 8 -24
254 Cmu.edu 70,072 1,058,665 7.33 8.91 8 -32
255 Jugem.jp 69,898 17,618,108 7.54 6.94 7 +33
256 Warnerbros.com 69,789 1,175,506 7.60 7.70 7 +1
257 Officelive.com 69,597 1,414,501 7.72 7.63 8 +45
258 Download.com 69,045 2,449,454 7.56 7.62 8 -25
259 Tradedoubler.com 68,851 18,504,222 7.59 7.28 7 -27
260 Extremetracking.com 68,455 13,204,404 7.75 7.50 7 -45
261 Etsy.com 68,279 5,664,868 7.33 7.26 7 +57
262 Lolipop.jp 68,090 6,774,409 7.20 6.58 6 +178
263 Hatena.ne.jp 67,975 21,176,565 7.42 7.06 7 +5
264 People.com.cn 67,928 3,556,994 7.20 7.11 9 -18
265 Oracle.com 67,442 2,942,937 7.61 8.93 8 +67
266 Java.com 66,881 1,582,499 7.90 8.92 8 -23
267 Answers.com 66,691 1,728,868 7.19 7.36 8 +36
268 Propeller.com 66,408 5,044,573 6.19 6.32 7 +204
269 Psu.edu 66,387 34,914,372 7.33 8.92 8 -30
270 Bravenet.com 65,958 4,957,636 7.42 7.33 8 -49
271 Att.net 65,853 1,166,979 7.15 7.42 6 -19
272 Xe.com 65,705 3,221,768 7.52 7.49 8 -37
273 Openoffice.org 65,621 1,256,481 7.28 7.62 8 -11
274 Techcrunch.com 65,620 3,861,554 7.35 7.48 7 +34
275 Howstuffworks.com 65,299 1,140,696 7.19 7.45 8 -1
276 110mb.com 65,229 2,899,543 6.84 6.81 7 +154
277 Mixx.com 65,027 4,032,934 6.65 6.78 8 +678
278 Cocolog-nifty.com 64,687 7,459,138 7.42 6.94 7 +16
279 Nbc.com 64,594 7,507,784 7.04 7.26 8 +38
280 Economist.com 64,535 1,656,807 7.23 8.90 8 +6
281 Webring.com 64,443 4,784,743 7.39 7.34 6 -50
282 Addtoany.com 64,324 10,919,198 7.56 7.49 8 +136
283 State.tx.us 64,292 2,648,772 7.52 8.01 7 -32
284 Over-blog.com 64,288 16,647,144 7.14 7.00 7 +6
285 Craigslist.org 64,275 2,161,352 7.05 7.24 7 +36
286 Shinobi.jp 64,169 10,008,493 7.76 7.36 6 -27
287 Dyndns.org 64,137 2,437,167 7.20 7.27 6 +47
288 Fortunecity.com 63,897 2,097,537 6.94 7.18 7 -17
289 Unc.edu 63,610 4,096,335 7.32 7.80 8 -41
290 Mtv.com 63,581 3,137,018 7.25 7.39 7 +8
291 Bbb.org 63,319 4,902,308 7.79 7.80 8 -18
292 Gizmodo.com 63,018 4,168,352 7.06 7.27 8 +24
293 Salon.com 62,991 2,850,885 7.07 7.42 8 -24
294 Spylog.com 62,970 34,021,492 7.76 7.32 7 -67
295 Canada.com 62,695 5,816,011 7.18 7.39 8 -23
296 Dell.com 62,629 1,615,046 7.45 7.67 8 -5
297 Histats.com 62,563 11,249,855 7.66 7.25 6 -5
298 Xs4all.nl 62,478 1,826,212 7.21 7.39 8 -28
299 Msu.edu 62,368 3,052,650 7.24 8.91 8 -33
300 Ifrance.com 62,049 5,347,958 6.87 6.93 6 +46
301 Indiana.edu 61,714 2,709,383 7.22 8.91 9 -46
302 Lycos.fr 61,695 2,889,445 6.99 7.07 7 -21
303 Iht.com 61,519 957,548 7.13 7.46 9 -26
304 Smh.com.au 61,466 4,001,874 7.15 7.35 8 -8
305 Si.edu 61,307 908,664 7.38 8.91 8 -42
306 Ign.com 60,904 8,191,416 7.07 7.17 7 +27
307 Drupal.org 60,635 9,726,271 7.62 7.66 9 +7
308 Startpagina.nl 60,595 2,271,980 6.96 6.54 7 -33
309 Bravehost.com 60,394 2,203,153 6.87 6.92 7 +21
310 Ufl.edu 60,291 15,124,913 7.25 7.72 8 -49
311 Scribd.com 59,944 2,000,714 7.11 7.30 7 +148
312 Unesco.org 59,922 1,923,757 7.41 8.91 9 -23
313 Tinypic.com 59,820 2,212,425 7.33 7.25 7 +131
314 Uchicago.edu 59,780 1,300,157 7.24 7.74 8 -38
315 A8.net 59,277 27,565,242 7.65 7.04 6 -33
316 Slideshare.net 59,123 2,804,130 7.30 7.47 7 +67
317 Usdoj.gov 58,908 2,564,226 7.65 8.06 8 -53
318 Purdue.edu 58,877 3,387,481 7.26 7.70 8 -38
319 Examiner.com 58,716 1,833,340 7.25 7.46 7 +112
320 Map24.com 58,133 1,685,820 7.57 7.14 8 -37
321 Nyu.edu 57,904 22,611,084 7.24 7.71 8 -42
322 Arizona.edu 57,903 3,606,328 7.22 8.91 8 -44
323 Geocities.co.jp 57,879 1,671,645 7.26 6.94 7 -39
324 Ccbill.com 57,789 15,454,610 7.42 6.79 6 -11
325 Ucoz.ru 57,753 8,497,966 7.15 6.61 7 +137
326 Marriott.com 57,732 1,717,134 7.75 7.98 8 -25
327 Princeton.edu 57,630 1,383,965 7.24 8.91 8 -32
328 Heise.de 57,559 3,168,292 7.26 7.25 8 -8
329 Marketwatch.com 57,557 4,151,721 7.38 7.63 7 0
330 Umd.edu 57,358 1,176,329 7.25 8.91 8 -31
331 Webmd.com 57,156 2,160,228 7.25 7.42 8 +4
332 Findarticles.com 57,052 6,701,626 7.17 7.44 9 +5
333 Xanga.com 56,937 6,382,533 6.84 6.95 7 +48
334 Newscientist.com 56,849 1,257,691 7.21 7.56 8 +2
335 Nba.com 56,765 3,993,137 7.19 7.34 7 -8
336 Mozilla-europe.org 56,724 3,935,544 7.47 7.28 7 -5
337 Wikia.com 56,664 3,454,863 6.94 7.12 6 +79
338 Surveymonkey.com 56,498 2,358,433 7.77 7.96 8 +2
339 Internet.com 56,323 12,171,662 7.31 7.51 7 +8
340 Multiply.com 56,259 2,900,804 6.89 6.90 7 +85
341 Cam.ac.uk 56,194 1,432,247 7.31 8.91 9 -34
342 Pcworld.com 56,087 2,151,071 7.33 7.62 5 -1
343 Extreme-dm.com 56,082 6,205,133 7.71 7.59 7 -89
344 4.cn 55,956 627,578 7.91 6.69 7 New
345 Metacafe.com 55,819 1,019,490 6.98 7.01 7 +48
346 Biblegateway.com 55,775 6,025,713 7.13 7.07 7 -35
347 Uol.com.br 55,698 4,407,400 7.25 7.24 7 +16
348 Msnbc.com 55,433 2,380,257 7.10 7.43 8 -3
349 Discuz.net 54,966 35,903,829 7.23 6.62 7 -62
350 Theregister.co.uk 54,938 2,155,701 7.16 7.56 8 -8
351 Findlaw.com 54,914 1,377,421 7.17 7.45 8 -41
352 Motigo.com 54,829 3,860,228 8.02 7.60 6 -59
353 Ox.ac.uk 54,826 933,942 7.28 8.91 9 -30
354 Vox.com 54,647 2,252,612 6.82 6.89 7 +239
355 Nature.com 54,553 1,905,703 7.24 8.91 8 +1
356 Ibiblio.org 54,375 1,681,299 6.96 7.42 8 -30
357 Mlb.com 54,300 2,491,692 7.25 7.47 7 -3
358 Gnolia.com 54,236 7,206,504 6.86 6.96 5 +379
359 Megaupload.com 54,190 4,194,725 6.85 6.77 6 +115
360 Skynet.be 53,996 4,067,345 7.24 7.14 7 -36
361 Smugmug.com 53,716 22,027,591 7.54 7.46 7 +58
362 Tamu.edu 53,658 2,296,457 7.23 7.71 8 -58
363 Chron.com 53,575 1,347,889 7.09 7.41 7 +1
364 Rutgers.edu 53,435 784,494 7.18 8.91 8 -52
365 Comsenz.com 53,429 39,787,826 7.29 6.67 8 -68
366 Wa.gov 53,262 1,686,421 7.37 7.70 7 -66
367 Reference.com 53,201 2,442,373 7.02 7.28 7 +13
368 Jimdo.com 53,197 950,670 7.03 6.66 7 +293
369 Theglobeandmail.com 53,069 3,413,820 7.16 7.41 5 -11
370 Lulu.com 53,029 2,138,281 7.26 7.37 7 -2
371 Webmasterplan.com 52,990 15,267,661 7.50 6.91 5 -66
372 Toplist.cz 52,961 24,890,251 7.72 7.02 5 -66
373 Nydailynews.com 52,926 1,898,508 7.09 7.37 4 +14
374 Dot.gov 52,708 1,759,321 7.53 7.89 8 -65
375 Duke.edu 52,638 956,144 7.23 8.91 9 -60
376 Boingboing.net 52,250 2,403,139 6.95 7.24 8 +13
377 Lycos.co.uk 51,836 4,287,854 6.82 6.87 7 +50
378 Webshots.com 51,715 1,640,975 7.01 7.15 7 0
379 Jalbum.net 51,562 4,168,512 7.48 7.29 8 -31
380 Mediafire.com 51,528 2,440,616 6.94 6.95 6 +163
381 Att.com 51,488 997,679 7.44 7.81 8 +7
382 Prnewswire.com 51,476 1,868,915 7.43 8.24 7 -23
383 Hotmail.com 51,409 693,703 7.15 7.33 9 +115
384 8m.com 51,348 633,516 6.79 6.97 7 -9
385 Usnews.com 51,338 2,088,677 7.17 7.54 8 -14
386 Hhs.gov 51,328 2,132,779 7.68 8.09 10 -61
387 Cisco.com 51,287 1,795,945 7.54 8.91 9 -34
388 Arstechnica.com 51,275 3,171,915 7.07 7.48 8 -9
389 Funpic.de 51,242 3,033,606 6.93 6.60 4 +110
390 Merriam-webster.com 51,194 2,107,554 6.80 7.14 8 +7
391 Fc2web.com 51,013 2,665,920 7.10 6.63 6 -69
392 Redcross.org 50,826 1,047,765 7.53 7.77 9 +45
393 Csmonitor.com 50,801 1,104,125 7.07 7.52 5 -17
394 Accuweather.com 50,787 4,200,998 7.46 7.53 8 -43
395 Nypost.com 50,724 2,201,055 7.09 7.35 5 +7
396 Ucsd.edu 50,683 2,034,474 7.18 7.72 8 -52
397 Oreilly.com 50,506 5,984,335 7.25 8.90 7 -32
398 Bigmir.net 50,310 21,907,167 7.45 6.95 8 +62
399 Usc.edu 50,223 1,063,055 7.15 8.90 8 -50
400 Ebay.co.uk 49,866 3,043,041 7.28 7.13 7 +36
401 Ne.jp 49,764 969,171 7.18 6.88 5 -73
402 Mister-wong.de 49,741 10,769,352 7.04 6.74 8 +531
403 000webhost.com 49,641 1,627,582 6.79 6.42 7 +330
404 Spurl.net 49,615 7,291,789 6.76 6.77 6 +469
405 Ebay.de 49,445 4,289,500 7.26 6.86 7 +41
406 Hud.gov 49,238 1,368,833 7.43 7.70 8 -68
407 Prweb.com 49,208 2,067,734 7.40 7.54 7 -25
408 Utoronto.ca 49,201 4,244,617 7.20 8.91 8 -36
409 Sciencedaily.com 49,163 1,500,494 7.04 7.40 8 +25
410 Livedoor.com 48,678 16,290,772 7.27 6.82 7 -43
411 Excite.com 48,654 1,211,698 7.01 7.31 8 -50
412 Suntimes.com 48,634 3,075,202 7.06 7.31 7 -17
413 Friendster.com 48,585 3,997,660 6.91 6.99 7 +196
414 Seattlepi.com 48,367 1,017,335 6.61 6.94 7 +9
415 Freeserve.co.uk 48,322 389,164 7.03 7.17 7 -65
416 Blogsome.com 48,303 2,092,189 6.62 6.75 7 +173
